|
Table T_MONITOREO_EJECUCIONES Ejecuciones de monitoreos de conflictos |
| Columns |
| Name | Type | Optional | Default | Comments |
| ID_MONITOREO_EJECUCION | NUMBER | "RISK"."ISEQ$$_72112".nextval | Identificador de la ejecución | |
| ID_MONITOREO | NUMBER | Identificador del monitoreo | ||
| FECHA_INICIO_EJECUCION | TIMESTAMP(2) WITH TIME ZONE | Fecha de inicio de la ejecución del monitoreo | ||
| FECHA_FIN_EJECUCION | TIMESTAMP(2) WITH TIME ZONE | Fecha de fin de la ejecución del monitoreo | ||
| DURACION | INTERVAL DAY(2) TO SECOND(2) | Y | Duración de la ejecucion del monitoreo | |
| DATOS | CLOB | Y | Datos del conflicto |
| Primary Key |
| Name | Columns |
| PK_MONITOREO_EJECUCIONES | ID_MONITOREO_EJECUCION,ID_MONITOREO |
| Foreign Keys |
| Name | Columns | Referencing Table | Columns |
| FK_MONITOREO_EJECUCIONES_OPERACIONES | ID_MONITOREO | T_MONITOREOS | ID_MONITOREO |
| Indexes |
| Name | Columns | Type |
| PK_MONITOREO_EJECUCIONES | ID_MONITOREO_EJECUCION,ID_MONITOREO | Unique |