|
Table T_MENSAJE_PLANTILLAS Plantillas de mensajes SMS |
| Columns |
| Name | Type | Optional | Default | Comments |
| ID_PLANTILLA | VARCHAR2(50) | Identificador de la plantilla | ||
| NOMBRE | VARCHAR2(100) | Y | Nombre de la plantilla | |
| ACTIVO | VARCHAR2(1) | 'N' | La plantilla esta activa? (S/N) | |
| ID_CATEGORIA | NUMBER | Identificador de la categoría de la plantilla | ||
| DETALLE | VARCHAR2(2000) | Y | Detalles adicionales de la plantilla | |
| PLANTILLA | VARCHAR2(4000) | Plantilla para los mensajes SMS | ||
| FECHA_INI_VIGENCIA | DATE | Y | Fecha inicio de la vigencia de la plantilla. | |
| FECHA_FIN_VIGENCIA | DATE | Y | Fecha fin vigencia de la plantilla. | |
| CANTIDAD_MAX_ENVIAR | NUMBER | Y | Cantidad máxima posible de enviar mensaje con esta plantilla. | |
| CANTIDAD_ENVIO_POR_DIA | NUMBER | Y | Cantidad máxima por día permitido para enviar mensajes con esta plantilla. |
| Primary Key |
| Name | Columns |
| PK_MENSAJE_PLANTILLAS | ID_PLANTILLA |
| Foreign Keys |
| Name | Columns | Referencing Table | Columns |
| FK_MENSAJE_PLANTILLAS_CATEGORIAS | ID_CATEGORIA | T_MENSAJERIA_CATEGORIAS | ID_CATEGORIA |
| Check Constraints |
| Name | Condition |
| CK_MENSAJE_PLANTILLAS_ACTIVO | ACTIVO IN ('S', 'N') |
| Indexes |
| Name | Columns | Type |
| PK_MENSAJE_PLANTILLAS | ID_PLANTILLA | Unique |