|
Table T_FLUJO_INSTANCIA_HISTORIAL Historial de Instancias de Flujos |
| Columns |
| Name | Type | Optional | Default | Comments |
| ID_HISTORIAL | NUMBER | "RISK"."ISEQ$$_72444".nextval | Identificador del historial de la instancia | |
| ID_INSTANCIA | NUMBER | Identificador de la instancia | ||
| ID_PASO | NUMBER | Identificador del paso de la instancia | ||
| ACCION | VARCHAR2(100) | Y | Acción realizada | |
| USUARIO | VARCHAR2(100) | Y | Usuario que realiza la acción | |
| COMENTARIO | VARCHAR2(1000) | Y | Comentario realizado | |
| FECHA | TIMESTAMP(2) WITH TIME ZONE | CURRENT_TIMESTAMP | Fecha del historial |
| Primary Key |
| Name | Columns |
| PK_FLUJO_INSTANCIA_HISTORIAL | ID_HISTORIAL |
| Foreign Keys |
| Name | Columns | Referencing Table | Columns |
| FK_FLUJO_INSTANCIA_HISTORIAL_INSTANCIAS | ID_INSTANCIA | T_FLUJO_INSTANCIAS | ID_INSTANCIA |
| FK_FLUJO_INSTANCIA_HISTORIAL_PASOS | ID_PASO | T_FLUJO_PASOS | ID_PASO |
| Indexes |
| Name | Columns | Type |
| PK_FLUJO_INSTANCIA_HISTORIAL | ID_HISTORIAL | Unique |